<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mission Impossible: Rouge Nation | Monkeys Fighting Robots</title>
	<atom:link href="https://monkeysfightingrobots.co/tag/mission-impossible-rouge-nation/feed/" rel="self" type="application/rss+xml" />
	<link>https://monkeysfightingrobots.co</link>
	<description>Comic Book Review And Commentary</description>
	<lastBuildDate>Sun, 09 Aug 2015 13:10:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://monkeysfightingrobots.co/wp-content/uploads/2020/05/cropped-Tales-of-MFR-PIN-Black-and-White.png</url>
	<title>Mission Impossible: Rouge Nation | Monkeys Fighting Robots</title>
	<link>https://monkeysfightingrobots.co</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Box Office: Fantastic Four Floundering</title>
		<link>https://monkeysfightingrobots.co/fantasticfourfloundering/</link>
		
		<dc:creator><![CDATA[Dewey Singleton - Film Critic]]></dc:creator>
		<pubDate>Sun, 09 Aug 2015 12:53:44 +0000</pubDate>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Fantastic Four]]></category>
		<category><![CDATA[Jeremy Renner]]></category>
		<category><![CDATA[Josh Trank]]></category>
		<category><![CDATA[Kate Mara]]></category>
		<category><![CDATA[Miles Teller]]></category>
		<category><![CDATA[Mission Impossible: Rouge Nation]]></category>
		<category><![CDATA[Mission: Impossible]]></category>
		<category><![CDATA[Tom Cruise]]></category>
		<guid isPermaLink="false">https://temp-monkeysfightingrobots-url.wpmudev.hostm/?p=8381</guid>

					<description><![CDATA[According to Deadline Hollywood, Mission:Impossible-Rouge Nation has jettisoned past Fantastic Four into 1st place overall for this weekends box-office.The audience seems to have more faith in Tom Cruise and the sequel is now predicted to bring an estimated three-day total of $29 Million dollars. Fantastic Four, which was once predicted to bring in $40/50 million dollars is destined to bring [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Review: &#8216;Mission: Impossible &#8211; Rogue Nation&#8217; Delivers</title>
		<link>https://monkeysfightingrobots.co/missionimpossible/</link>
					<comments>https://monkeysfightingrobots.co/missionimpossible/#comments</comments>
		
		<dc:creator><![CDATA[Dewey Singleton - Film Critic]]></dc:creator>
		<pubDate>Thu, 30 Jul 2015 06:00:11 +0000</pubDate>
				<category><![CDATA[Movie Reviews]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Alec Baldwin]]></category>
		<category><![CDATA[Jeremy Renner]]></category>
		<category><![CDATA[LOST]]></category>
		<category><![CDATA[Mission Impossible: Rouge Nation]]></category>
		<category><![CDATA[Mission: Impossible]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Rebecca Ferguson]]></category>
		<category><![CDATA[Simon Pegg]]></category>
		<category><![CDATA[Tom Cruise]]></category>
		<category><![CDATA[Ving Rhames]]></category>
		<guid isPermaLink="false">https://temp-monkeysfightingrobots-url.wpmudev.hostm/?p=7346</guid>

					<description><![CDATA[Odds are, if you were to go up to the average person and ask them whether or not they liked Tom Cruise, you would get a negative response. Most people tend to focus on his beliefs or some of his past actions and allow that to formulate an opinion of Mr. Cruise. Some people, and writers, just [&#8230;]]]></description>
		
					<wfw:commentRss>https://monkeysfightingrobots.co/missionimpossible/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
