<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Ranking The Films In The Marvel Cinematic Universe	</title>
	<atom:link href="https://monkeysfightingrobots.co/ranking-the-films-in-the-marvel-cinematic-universe/feed/" rel="self" type="application/rss+xml" />
	<link>https://monkeysfightingrobots.co/ranking-the-films-in-the-marvel-cinematic-universe/</link>
	<description>Comic Book Review And Commentary</description>
	<lastBuildDate>Mon, 03 Apr 2017 18:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Keira Jewett		</title>
		<link>https://monkeysfightingrobots.co/ranking-the-films-in-the-marvel-cinematic-universe/#comment-19096</link>

		<dc:creator><![CDATA[Keira Jewett]]></dc:creator>
		<pubDate>Mon, 03 Apr 2017 18:47:40 +0000</pubDate>
		<guid isPermaLink="false">https://temp-monkeysfightingrobots-url.wpmudev.hostm/?p=72950#comment-19096</guid>

					<description><![CDATA[I hope this is a April Fool]]></description>
			<content:encoded><![CDATA[<p>I hope this is a April Fool</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Keira Jewett		</title>
		<link>https://monkeysfightingrobots.co/ranking-the-films-in-the-marvel-cinematic-universe/#comment-19089</link>

		<dc:creator><![CDATA[Keira Jewett]]></dc:creator>
		<pubDate>Mon, 03 Apr 2017 16:39:19 +0000</pubDate>
		<guid isPermaLink="false">https://temp-monkeysfightingrobots-url.wpmudev.hostm/?p=72950#comment-19089</guid>

					<description><![CDATA[Honestly Anthony Caruso, I respectfully ask you why the &quot;intelligent&quot; car scene annoyed you so much? I mean, it&#039;s a SHIELD car! It&#039;s gotta have safeguards and doesn&#039;t Tony actually help design some of SHIELD tech?]]></description>
			<content:encoded><![CDATA[<p>Honestly Anthony Caruso, I respectfully ask you why the &#8220;intelligent&#8221; car scene annoyed you so much? I mean, it&#8217;s a SHIELD car! It&#8217;s gotta have safeguards and doesn&#8217;t Tony actually help design some of SHIELD tech?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Keira Jewett		</title>
		<link>https://monkeysfightingrobots.co/ranking-the-films-in-the-marvel-cinematic-universe/#comment-19088</link>

		<dc:creator><![CDATA[Keira Jewett]]></dc:creator>
		<pubDate>Mon, 03 Apr 2017 16:35:42 +0000</pubDate>
		<guid isPermaLink="false">https://temp-monkeysfightingrobots-url.wpmudev.hostm/?p=72950#comment-19088</guid>

					<description><![CDATA[And in my opinion AOU was better than the Avengers.]]></description>
			<content:encoded><![CDATA[<p>And in my opinion AOU was better than the Avengers.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Keira Jewett		</title>
		<link>https://monkeysfightingrobots.co/ranking-the-films-in-the-marvel-cinematic-universe/#comment-19087</link>

		<dc:creator><![CDATA[Keira Jewett]]></dc:creator>
		<pubDate>Mon, 03 Apr 2017 16:34:09 +0000</pubDate>
		<guid isPermaLink="false">https://temp-monkeysfightingrobots-url.wpmudev.hostm/?p=72950#comment-19087</guid>

					<description><![CDATA[I totally disagree with just about everything you&#039;ve said. Except for the Thor and Hulk being the worst standalones, in my opinion Iron Man, Cap 2, Cap 1, and the Avengers should be higher. Cap 2 was exciting because it brought Bucky and Steve together with Natasha, not to mention Sam Wilson! The Avengers was a real, poignant, human film with death and arguments between the heroes. Iron Man 1 was real too in the fact that it dealt with Tony&#039;s struggles of becoming a hero and his decision about which direction to take his father&#039;s company. Cap 1 was admittedly not a superhero movie, but a war movie. It dealt with the reality of war and Steve&#039;s evolution as a person. It gives audiences a glimpse of what Cap used to be, instead of a technology-shy oldie. Honestly, Cap is my favorite because the reason why he was chosen for the Super Soldier project was his good heart. Guardians of the Galaxy was a good film, but since it had nothing to do with MARVEL, I rate it probably a 7.]]></description>
			<content:encoded><![CDATA[<p>I totally disagree with just about everything you&#8217;ve said. Except for the Thor and Hulk being the worst standalones, in my opinion Iron Man, Cap 2, Cap 1, and the Avengers should be higher. Cap 2 was exciting because it brought Bucky and Steve together with Natasha, not to mention Sam Wilson! The Avengers was a real, poignant, human film with death and arguments between the heroes. Iron Man 1 was real too in the fact that it dealt with Tony&#8217;s struggles of becoming a hero and his decision about which direction to take his father&#8217;s company. Cap 1 was admittedly not a superhero movie, but a war movie. It dealt with the reality of war and Steve&#8217;s evolution as a person. It gives audiences a glimpse of what Cap used to be, instead of a technology-shy oldie. Honestly, Cap is my favorite because the reason why he was chosen for the Super Soldier project was his good heart. Guardians of the Galaxy was a good film, but since it had nothing to do with MARVEL, I rate it probably a 7.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Demon		</title>
		<link>https://monkeysfightingrobots.co/ranking-the-films-in-the-marvel-cinematic-universe/#comment-19080</link>

		<dc:creator><![CDATA[Demon]]></dc:creator>
		<pubDate>Mon, 03 Apr 2017 13:44:15 +0000</pubDate>
		<guid isPermaLink="false">https://temp-monkeysfightingrobots-url.wpmudev.hostm/?p=72950#comment-19080</guid>

					<description><![CDATA[Opinions should be viewed simply for what they are,OPINIONS.Like I always tell friends about my favorite bands,i really don&#039;t have a favorite.I really love all the Marvel films,and all for different reasons.I love all the crossovers,and the continuity.And by the way,i do love the DCEU too!]]></description>
			<content:encoded><![CDATA[<p>Opinions should be viewed simply for what they are,OPINIONS.Like I always tell friends about my favorite bands,i really don&#8217;t have a favorite.I really love all the Marvel films,and all for different reasons.I love all the crossovers,and the continuity.And by the way,i do love the DCEU too!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: News Desk		</title>
		<link>https://monkeysfightingrobots.co/ranking-the-films-in-the-marvel-cinematic-universe/#comment-19009</link>

		<dc:creator><![CDATA[News Desk]]></dc:creator>
		<pubDate>Sun, 02 Apr 2017 16:45:39 +0000</pubDate>
		<guid isPermaLink="false">https://temp-monkeysfightingrobots-url.wpmudev.hostm/?p=72950#comment-19009</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://monkeysfightingrobots.co/ranking-the-films-in-the-marvel-cinematic-universe/#comment-18977&quot;&gt;Facts tell the truth&lt;/a&gt;.

Box Office success does not translate to quality. I enjoyed &#039;AOU&#039; better than &#039;Avengers&#039; because we were final past all the origins and setup. Now we could just have fun with a story. I do agree that &#039;Winter Soldier&#039; should be high on this list. Any film that makes $1.4 BILLION is not a flop, &#039;AOU&#039; made more money on the international market than the first &#039;Avengers&#039; film.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://monkeysfightingrobots.co/ranking-the-films-in-the-marvel-cinematic-universe/#comment-18977">Facts tell the truth</a>.</p>
<p>Box Office success does not translate to quality. I enjoyed &#8216;AOU&#8217; better than &#8216;Avengers&#8217; because we were final past all the origins and setup. Now we could just have fun with a story. I do agree that &#8216;Winter Soldier&#8217; should be high on this list. Any film that makes $1.4 BILLION is not a flop, &#8216;AOU&#8217; made more money on the international market than the first &#8216;Avengers&#8217; film.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jonathan Bruce		</title>
		<link>https://monkeysfightingrobots.co/ranking-the-films-in-the-marvel-cinematic-universe/#comment-19007</link>

		<dc:creator><![CDATA[Jonathan Bruce]]></dc:creator>
		<pubDate>Sun, 02 Apr 2017 16:30:02 +0000</pubDate>
		<guid isPermaLink="false">https://temp-monkeysfightingrobots-url.wpmudev.hostm/?p=72950#comment-19007</guid>

					<description><![CDATA[I&#039;d have to say that Winter Soldier deserves to be higher on the list. After all, it really furthers Steve&#039;s journey in the 21st Century and coming to gripes with how things are not black and white. Plus, the Russo Brothers gave it a political thriller feel that worked.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d have to say that Winter Soldier deserves to be higher on the list. After all, it really furthers Steve&#8217;s journey in the 21st Century and coming to gripes with how things are not black and white. Plus, the Russo Brothers gave it a political thriller feel that worked.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Facts tell the truth		</title>
		<link>https://monkeysfightingrobots.co/ranking-the-films-in-the-marvel-cinematic-universe/#comment-18977</link>

		<dc:creator><![CDATA[Facts tell the truth]]></dc:creator>
		<pubDate>Sun, 02 Apr 2017 05:39:00 +0000</pubDate>
		<guid isPermaLink="false">https://temp-monkeysfightingrobots-url.wpmudev.hostm/?p=72950#comment-18977</guid>

					<description><![CDATA[How is &quot;Age of Ultron&quot; better than the first &quot;Avengers&quot; when it pretty much flopped (AOU) at the box office and is constantly talked of by fans and critics alike as an &quot;awful&quot; movie? http://www.boxofficemojo.com/franchises/chart/?id=avengers.htm

1	Marvel&#039;s The Avengers	BV	$623,357,910	4,349	$207,438,708	4,349	5/4/12
2	Avengers: Age of Ultron	BV	$459,005,868	4,276	$191,271,109	4,276	5/1/15
3	Iron Man 3	BV	$409,013,994	4,253	$174,144,585	4,253	5/3/13
4	Captain America: Civil War	BV	$408,084,349	4,226	$179,139,142	4,226	5/6/16
5	Guardians of the Galaxy	BV	$333,176,600	4,088	$94,320,883	4,080	8/1/14
6	Iron Man	Par.	$318,412,101	4,154	$98,618,668	4,105	5/2/08
7	Iron Man 2	Par.	$312,433,331	4,390	$128,122,480	4,380	5/7/10
8	Captain America: The Winter Soldier	BV	$259,766,572	3,938	$95,023,721	3,938	4/4/14
9	Doctor Strange	BV	$232,641,920	3,882	$85,058,311	3,882	11/4/16
10	Thor: The Dark World	BV	$206,362,140	3,841	$85,737,841	3,841	11/8/13
11	Thor	Par.	$181,030,624	3,963	$65,723,338	3,955	5/6/11
12	Ant-Man	BV	$180,202,163	3,868	$57,225,526	3,856	7/17/15
13	Captain America: The First Avenger	Par.	$176,654,505	3,715	$65,058,524	3,715	7/22/11
14	The Incredible Hulk	Uni.	$134,806,913	3,508	$55,414,050	3,505	6/13/08]]></description>
			<content:encoded><![CDATA[<p>How is &#8220;Age of Ultron&#8221; better than the first &#8220;Avengers&#8221; when it pretty much flopped (AOU) at the box office and is constantly talked of by fans and critics alike as an &#8220;awful&#8221; movie? <a href="http://www.boxofficemojo.com/franchises/chart/?id=avengers.htm" rel="nofollow ugc">http://www.boxofficemojo.com/franchises/chart/?id=avengers.htm</a></p>
<p>1	Marvel&#8217;s The Avengers	BV	$623,357,910	4,349	$207,438,708	4,349	5/4/12<br />
2	Avengers: Age of Ultron	BV	$459,005,868	4,276	$191,271,109	4,276	5/1/15<br />
3	Iron Man 3	BV	$409,013,994	4,253	$174,144,585	4,253	5/3/13<br />
4	Captain America: Civil War	BV	$408,084,349	4,226	$179,139,142	4,226	5/6/16<br />
5	Guardians of the Galaxy	BV	$333,176,600	4,088	$94,320,883	4,080	8/1/14<br />
6	Iron Man	Par.	$318,412,101	4,154	$98,618,668	4,105	5/2/08<br />
7	Iron Man 2	Par.	$312,433,331	4,390	$128,122,480	4,380	5/7/10<br />
8	Captain America: The Winter Soldier	BV	$259,766,572	3,938	$95,023,721	3,938	4/4/14<br />
9	Doctor Strange	BV	$232,641,920	3,882	$85,058,311	3,882	11/4/16<br />
10	Thor: The Dark World	BV	$206,362,140	3,841	$85,737,841	3,841	11/8/13<br />
11	Thor	Par.	$181,030,624	3,963	$65,723,338	3,955	5/6/11<br />
12	Ant-Man	BV	$180,202,163	3,868	$57,225,526	3,856	7/17/15<br />
13	Captain America: The First Avenger	Par.	$176,654,505	3,715	$65,058,524	3,715	7/22/11<br />
14	The Incredible Hulk	Uni.	$134,806,913	3,508	$55,414,050	3,505	6/13/08</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
